VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 20,218,478,109 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2025/09/06.
Total transferred traffic through VPN is 837,863.43 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  119,350,239.8 GB  544,027,506
2 Iran (ISLAMIC Republic Of)  96,834,734.5 GB  5,281,387,617
3 Russian Federation  75,127,544.8 GB  1,285,357,020
4 Japan  59,611,121.7 GB  638,623,521
5 United States  48,326,489.7 GB  975,282,091
6 Taiwan  46,328,991.5 GB  761,320,347
7 France  42,386,813.1 GB  565,081,894
8 Indonesia  34,712,058.9 GB  850,564,491
9 India  32,215,057.6 GB  723,408,103
10 China  28,899,181.1 GB  761,526,359
11 Viet Nam  25,599,825.2 GB  463,838,047
12 Thailand  17,511,985.7 GB  329,642,956
13 United Arab Emirates  14,519,650.7 GB  504,531,921
14 Hong Kong  13,607,473.9 GB  223,228,648
15 Philippines  11,878,409.1 GB  308,681,584
16 Myanmar  11,417,078.3 GB  219,652,388
17 Malaysia  10,820,369.0 GB  133,030,829
18 Turkmenistan  9,527,821.0 GB  147,011,254
19 Bangladesh  9,301,792.5 GB  384,723,272
20 Ukraine  8,549,491.3 GB  498,798,761
21 Canada  7,333,391.1 GB  76,664,470
22 Germany  7,244,608.8 GB  211,994,436
23 Saudi Arabia  7,073,949.2 GB  100,371,628
24 Singapore  6,215,166.1 GB  360,729,772
25 Turkey  6,112,557.5 GB  92,108,187
26 Iraq  5,476,530.6 GB  221,298,895
27 Australia  4,969,511.6 GB  105,051,910
28 United Kingdom  4,656,955.5 GB  116,295,934
29 Brazil  4,631,397.4 GB  1,111,316,750
30 Lao People's Democratic Republic  3,825,758.3 GB  67,614,978
31 Pakistan  3,670,260.6 GB  94,973,768
32 Kenya  2,987,727.1 GB  180,517,909
33 Nigeria  2,921,492.8 GB  375,084,079
34 Cambodia  2,788,609.3 GB  87,031,617
35 Mexico  2,324,685.9 GB  41,981,103
36 Netherlands  1,780,788.0 GB  44,688,107
37 Spain  1,617,648.9 GB  17,956,234
38 Oman  1,594,750.7 GB  31,607,483
39 Armenia  1,429,328.4 GB  4,688,039
40 Egypt  1,258,258.8 GB  36,361,083
41 Nepal  1,234,057.2 GB  18,660,958
42 Syrian Arab Republic  1,217,027.8 GB  232,710,799
43 Qatar  1,205,121.5 GB  17,541,179
44 Jordan  1,195,067.8 GB  24,372,371
45 Algeria  1,193,539.7 GB  34,850,073
46 Italy  1,108,121.1 GB  13,831,995
47 New Zealand  1,019,114.2 GB  13,907,745
48 Macau  987,492.3 GB  18,291,387
49 Colombia  949,601.2 GB  18,529,619
50 Kazakhstan  934,319.7 GB  14,080,619
51 Sweden  931,063.1 GB  15,124,375
52 Austria  892,129.5 GB  14,122,765
53 Argentina  863,299.4 GB  12,531,921
54 Kyrgyzstan  833,534.0 GB  9,874,646
55 Ghana  824,396.9 GB  49,350,071
56 Sudan  800,818.8 GB  32,956,432
57 Chile  773,665.8 GB  13,800,704
58 Venezuela  744,919.8 GB  23,785,735
59 Ethiopia  710,700.3 GB  37,548,355
60 Peru  710,010.9 GB  10,201,490
61 Romania  695,463.1 GB  12,779,244
62 Somalia  691,025.4 GB  35,147,541
63 Belarus  674,217.6 GB  18,967,578
64 Mongolia  670,871.6 GB  11,078,908
65 Libyan Arab Jamahiriya  623,251.9 GB  17,907,921
66 Morocco  607,234.3 GB  24,604,836
67 Azerbaijan  583,325.7 GB  10,429,784
68 Kuwait  578,979.8 GB  9,497,968
69 Latvia  570,569.7 GB  2,677,840
70 Poland  567,586.9 GB  7,777,721
71 Ecuador  540,160.6 GB  53,213,892
72 Norway  514,770.6 GB  4,484,200
73 Palestinian Territory Occupied  485,100.7 GB  12,213,917
74 Yemen  478,584.1 GB  16,703,905
75 Belgium  426,954.2 GB  5,847,882
76 South Africa  424,269.7 GB  16,177,743
77 Finland  400,722.5 GB  3,671,803
78 Switzerland  352,821.6 GB  13,664,896
79 Israel  344,668.3 GB  7,899,153
80 Portugal  330,685.1 GB  5,400,714
81 Uganda  323,245.1 GB  16,946,573
82 Denmark  318,020.4 GB  2,817,305
83 Lithuania  290,303.7 GB  3,898,540
84 Tanzania United Republic of  288,426.7 GB  7,489,761
85 Czech Republic  285,575.4 GB  4,674,262
86 Hungary  283,423.7 GB  4,508,983
87 Georgia  267,700.4 GB  3,296,806
88 Guinea  262,990.8 GB  7,240,847
89 Greece  229,853.8 GB  3,422,894
90 Sri Lanka  216,519.0 GB  6,149,312
91 Bahrain  206,734.9 GB  3,489,161
92 Tunisia  204,254.8 GB  5,853,696
93 Bulgaria  197,966.4 GB  3,963,732
94 Brunei Darussalam  197,642.3 GB  1,559,469
95 Lebanon  195,897.9 GB  8,819,405
96 Afghanistan  195,031.4 GB  7,674,175
97 Uzbekistan  190,327.0 GB  3,348,832
98 Guatemala  189,277.2 GB  4,208,774
99 Dominican Republic  186,722.8 GB  6,441,333
100 Serbia  183,711.5 GB  3,447,639
101 Bolivia  169,625.8 GB  3,043,305
102 Djibouti  155,037.6 GB  4,180,439
103 Panama  148,684.9 GB  4,372,480
104 Slovenia  126,575.7 GB  1,466,087
105 Ireland  122,197.2 GB  1,762,377
106 Cote D'ivoire  115,281.8 GB  5,682,951
107 Costa Rica  106,289.3 GB  1,586,325
108 Croatia (LOCAL Name: Hrvatska)  105,684.7 GB  1,061,522
109 Bosnia and Herzegowina  100,624.1 GB  903,715
110 Slovakia (SLOVAK Republic)  100,313.2 GB  1,175,382
111 Moldova Republic of  97,487.3 GB  2,448,390
112 Paraguay  94,741.6 GB  1,929,689
113 Mauritius  92,386.3 GB  1,206,336
114 Cuba  88,367.9 GB  2,224,910
115 Albania  86,980.8 GB  2,143,159
116 Jamaica  82,509.0 GB  1,864,457
117 Bhutan  79,505.3 GB  1,647,827
118 Estonia  72,087.9 GB  962,921
119 Uruguay  68,548.7 GB  1,046,852
120 Luxembourg  56,301.0 GB  1,256,553
121 Benin  55,500.4 GB  6,566,440
122 Honduras  54,875.1 GB  1,317,425
123 Cyprus  51,619.5 GB  903,124
124 Antigua and Barbuda  47,477.0 GB  1,473,307
125 Maldives  47,248.3 GB  856,151
126 Togo  46,932.9 GB  1,209,848
127 Guam  44,915.1 GB  917,311
128 Senegal  44,012.9 GB  1,797,085
129 Macedonia  40,325.7 GB  638,890
130 Korea Democratic People's Republic of  39,681.2 GB  298,047
131 Trinidad and Tobago  37,604.6 GB  578,319
132 Northern Mariana Islands  36,801.5 GB  254,271
133 Timor-leste  32,888.7 GB  721,876
134 Cameroon  31,642.6 GB  2,950,321
135 Mozambique  31,369.0 GB  2,116,140
136 El Salvador  30,802.2 GB  845,763
137 Madagascar  27,036.0 GB  719,204
138 Barbados  26,858.9 GB  291,198
139 Fiji  26,667.3 GB  752,489
140 Nicaragua  26,055.7 GB  500,293
141 Rwanda  24,900.4 GB  800,688
142 Malta  24,630.0 GB  479,002
143 Namibia  24,452.4 GB  721,389
144 Puerto Rico  22,248.2 GB  592,903
145 Iceland  21,660.2 GB  602,571
146 Chad  21,083.6 GB  4,501,266
147 Palau  20,637.9 GB  125,624
148 Seychelles  20,569.5 GB  3,312,047
149 Tajikistan  20,480.7 GB  1,131,400
150 Reunion  20,263.1 GB  84,038
151 Angola  17,886.9 GB  542,549
152 Montenegro  16,565.1 GB  326,704
153 Bahamas  16,248.5 GB  335,153
154 Mali  16,174.6 GB  985,612
155 Congo The Democratic Republic of The  16,106.4 GB  1,173,227
156 Mauritania  15,434.8 GB  489,458
157 Zambia  15,255.5 GB  616,795
158 Zimbabwe  14,884.1 GB  2,257,427
159 Burkina Faso  13,660.8 GB  1,321,005
160 Saint Lucia  13,130.7 GB  172,382
161 Malawi  12,400.4 GB  170,490
162 Papua New Guinea  11,053.3 GB  167,928
163 Guyana  10,909.8 GB  266,804
164 Suriname  10,338.4 GB  296,737
165 Samoa  9,576.3 GB  19,760
166 New Caledonia  9,034.4 GB  121,246
167 Haiti  8,478.5 GB  353,780
168 Gabon  8,094.7 GB  270,279
169 Aruba  8,018.4 GB  85,251
170 Gambia  7,986.0 GB  3,619,068
171 Belize  7,792.5 GB  507,114
172 French Polynesia  7,650.6 GB  178,250
173 Saint Vincent and The Grenadines  7,429.0 GB  93,923
174 Botswana  6,624.4 GB  153,946
175 Liberia  6,315.8 GB  543,901
176 Curacao  6,210.3 GB  119,393
177 Marshall Islands  5,383.4 GB  56,408
178 South Sudan  5,095.0 GB  281,954
179 Equatorial Guinea  4,831.1 GB  289,222
180 Dominica  4,567.0 GB  277,032
181 Martinique  4,538.3 GB  61,350
182 Congo  3,965.1 GB  103,005
183 Vanuatu  3,668.6 GB  237,483
184 Grenada  3,626.7 GB  81,289
185 Wallis and Futuna Islands  3,547.2 GB  3,879
186 Bermuda  3,481.4 GB  19,511
187 Comoros  2,901.1 GB  49,235
188 Monaco  2,888.6 GB  34,429
189 Sierra Leone  2,662.7 GB  99,456
190 Andorra  2,410.2 GB  67,456
191 Cayman Islands  2,400.7 GB  55,087
192 Cape Verde  2,227.2 GB  97,474
193 Swaziland  2,154.2 GB  80,173
194 Guadeloupe  2,081.8 GB  34,263
195 American Samoa  2,034.2 GB  45,817
196 Niger  1,845.7 GB  134,623
197 Burundi  1,844.3 GB  184,116
198 Sint Maarten  1,783.2 GB  43,057
199 Tonga  1,716.4 GB  161,546
200 Micronesia Federated States of  1,620.6 GB  83,918
201 Gibraltar  1,568.8 GB  38,835
202 Virgin Islands (U.S.)  1,567.1 GB  17,699
203 Faroe Islands  1,535.3 GB  28,476
204 Greenland  1,164.9 GB  12,869
205 Solomon Islands  1,120.1 GB  44,313
206 Turks and Caicos Islands  1,007.6 GB  22,223
207 Lesotho  1,001.4 GB  51,619
208 Saint Kitts and Nevis  905.6 GB  12,696
209 Jersey  870.3 GB  26,215
210 Virgin Islands (BRITISH)  771.9 GB  29,213
211 Tuvalu  587.9 GB  14,890
212 Bonaire  506.5 GB  9,125
213 Eritrea  482.9 GB  14,265
214 San Marino  461.3 GB  5,068
215 Liechtenstein  285.8 GB  6,338
216 Isle of Man  216.1 GB  8,934
217 Sao Tome and Principe  172.8 GB  7,276
218 Central African Republic  160.4 GB  17,188
219 Nauru  150.8 GB  36,538
220 Guinea-bissau  147.2 GB  11,569
221 Anguilla  125.5 GB  3,597
222 Saint Martin  108.6 GB  5,708
223 St. Pierre and Miquelon  87.0 GB  772
224 Kiribati  74.6 GB  4,928
225 British Indian Ocean Territory  65.5 GB  1,720
226 Cook Islands  56.1 GB  1,688
227 French Guiana  44.0 GB  7,017
228 Guernsey  42.1 GB  14,484
229 Mayotte  33.5 GB  1,692
230 Norfolk Island  26.0 GB  74
231 Saint Barthelemy  1.6 GB  66
232 Holy See (VATICAN City State)  1.4 GB  79
233 Tokelau  0.5 GB  17
234 Niue  0.2 GB  20
235 Montserrat  0.0 GB  4